Gravimetric Belt Feeder
B-WF
Standard type
Model | Flow rate range | Belt width | Feeder weight | Power supply |
---|---|---|---|---|
BW-150-1D(-MP) | 2~1500L/h | 150mm | Approx.100 (120) kg | 220VAC,1phase,0.6kVA |
BW-300-1D(-MP) | 4~10000L/h | 300mm | Approx.130 (150) kg | |
BW-500-1D(-MP) | 10~26000L/h | 500mm | Approx.170 (190) kg |
Specifications in parenthesis ( ) are for models unitized with control module KF-M3500
Combination type
Model | Flow rate range | Belt width | Screw feeder | Feeder weight | Power supply | |
---|---|---|---|---|---|---|
BW-300-2D(-MP) | 4~2200L/h | 300mm | Single screw | Fixed | Approx.190 (240) kg | 220VAC,1phase,2.4kVA |
BW-300-3D(-MP) | 4~450/h | Twin screw | ||||
BW-300-4D(-MP) | 4~2200L/h | Single screw | Movable | Approx.250 (270) kg | ||
BW-300-5D(-MP) | 4~450L/h | Twin screw |
Specifications in parenthesis ( ) are for models unitized with control module KF-M3500