Stable Control by Diagonal Agitator Structure
Less material vertical motion because agitator rotates very close to hopper and gives less effect on weight value. It realizes stable feeding.
Twin Screw Gravimetric Feeder
Less material vertical motion because agitator rotates very close to hopper and gives less effect on weight value. It realizes stable feeding.
Improvement of anti-bridging function because material compression decreased by negative wall angle design. It handles wide material applications.
Improved of screw fill of material because agitator push material into screw part. Compare to our conventional equipment, it achieves accurate and constant material flow.
Application | Bridging | NX-T | Flow capacity |
---|---|---|---|
Pellet | None | ++ | NX-T26C : 1~300L/h NX-T45MC : 10~2000L/h NX-T45C : 10~1200L/h |
Glass fiber | None | ++ | |
Resin powder | Weak | ++ | |
Fluff・Crushed film・Crushed sheet | Medium | ++ | |
Filler・CaCO3・Talc | Medium | ++ | |
Carbon fiber | Medium | ++ | |
Pigment・Carbon black | Strong | ++ | |
Titanium oxide | Strong | ++* |
※Material input limitation.
Type of feeder | Twin screw feeder | ||
---|---|---|---|
Model | NX-T26C | NX-T45MC※ | NX-T45C |
Flow rate range | 1~300L/h | 10~2000L/h | 10~1200L/h |
Weighing hopper | 50L | 100L | 200L |
Weighing capacity | 40kg | 100kg | 200kg |
Minimum graduation | 0.5g | 1g | 2g |
Drive unit | AC servo motor | ||
Weighing unit | Platform scale (Digital load cell type) | ||
Materials | Parts in contact with bulk materials; SUS304 | ||
Control module | KF-MX2 control module feeder mounted | ||
Weight | Approx. 87kg | Approx. 145kg | Approx. 195kg |
Power supply | 200~230V±10% (50Hz/60Hz) AC, 1phase | ||
Power capacity | 1.8kVA | 3.6kVA | 3.6kVA |
※NX-T45MC has higher “maximum flow rate” than NX-T45C because of the rotation speed capacity of agitator and screw.