Control Terminal for Feeder
KD-T3000
specifications
| Item | Description | ||
|---|---|---|---|
| Number of feeders controllable | 20 feeders/line (Connected by 3000 series) | ||
| Monitor screen | 12.1- TFT Color LCD (1024×768 dots) with touch panel | ||
| Input/output signals (per 1 board) | Setting | DC 1~5V/4~20mAX2ch (photocoupler insulation) Ability to allocate each usage freely | |
| Operation | DC 24VX12ch (external power, photocoupler insulation) Ability to allocate each usage freely | ||
| Graph display | DC 1~5V/4~20mAX3ch (photocoupler insulation) Ability to allocate each usage freely | ||
| Alarm record | DC 24VX12ch (external power, photocoupler insulation) Ability to allocate each usage freely | ||
| Languages | Japanese/English/Chinese/Korean | ||
| Memory Items | Flow-SV, Flow-PV, Integrate, MV, deviation, load rate to internal memory. These data can be output via USB device in CSV file format. |
||
| CPU | 1.6GHz | ||
| Memory | 1GB | ||
| Memory device | 4GB CF card | ||
| OS | Windows Embedded Standard 2009 | ||
| Dimensions(mm) | 340.5(W)×269.3(H)×70.5(D)D) | ||
| Dust and Waterproof | IP65(on panel surface) | ||
| Power supply | DC 12~24V | ||
| Operational conditions | Temperature:0~45℃ Humidity:85% RH or less (No condensation is allowed) |
||
| Design conditions | Temperature:-20~60℃ Humidity:85% RH or less (No condensation is allowed) |
||
| Weight | 4 kg | ||
| Interface | LAN | 10/100/1000Mbps(RJ-45)×2 port | |
| USB | 4 port | ||
| Host communication | RS-223C×1 port | ||
| Option | Analog input/output |
Total flow-SV input, Total flow-PV output,DC1~5V/4~20mA | |
※1:Microsoft and Windows are trademarks or registered trademarks of Microsoft Corporation in the United States of America and other nations.
